
| FY 2008 Budget Book | ||||||||||||||||||||||||||||||||||||||
| 1 | Cover Page | |||||||||||||||||||||||||||||||||||||
| 2 | Table of Contents | |||||||||||||||||||||||||||||||||||||
| 3 | Section A | Executive Summary | ||||||||||||||||||||||||||||||||||||
| 4 | Section B | County Profile | ||||||||||||||||||||||||||||||||||||
| 5 | Section C | Budget Structure & Policies | ||||||||||||||||||||||||||||||||||||
| 6 | Section D | Budget Summary | ||||||||||||||||||||||||||||||||||||
| 7 | Section E | Personnel & Compensation | ||||||||||||||||||||||||||||||||||||
| 8 | Section F | Multi-Year Budget Projection | ||||||||||||||||||||||||||||||||||||
| 9 | Section G | Revenue Summary | ||||||||||||||||||||||||||||||||||||
| 10 | Section H | Capital Improvement Program | ||||||||||||||||||||||||||||||||||||
| 11 | Section I | Debt Management | ||||||||||||||||||||||||||||||||||||
| 12 | Section J | Strategic Programs | ||||||||||||||||||||||||||||||||||||
| 13 | Section K | General Government | ||||||||||||||||||||||||||||||||||||
| 14 | Section L | Public Safety & Judiciary | ||||||||||||||||||||||||||||||||||||
| 15 | Section M | Public Works & Transportation | ||||||||||||||||||||||||||||||||||||
| 16 | Section N | Health & Human Services | ||||||||||||||||||||||||||||||||||||
| 17 | Section O | Culture & Recreation | ||||||||||||||||||||||||||||||||||||
| 18 | Section P | Economic Development | ||||||||||||||||||||||||||||||||||||
| 19 | Section Q | Glossary | ||||||||||||||||||||||||||||||||||||
FY 2008 Budget Resolution Information
|
||||||||||||||||||||||||||||||||||||||
FY 2008 BUDGET PROCESS
Below is the schedule and corresponding documentation for the FY 2008 budget process. Please check this site frequently for updated information.
The following are documents related
to the FY 2008 budget:
State of County Services Report
The State of County
Services Report is a high-level summary of services provided by the County's
39 departments, noting accomplishments from the previous year, current
issues and challenges, and a look at future challenges.
FY 2008 Summary Budget Information
FY 2008 Agency Budget Information
| 2/8/07 | Economic Indicators | Transcript |
| 3/15/07 | Workforce Planning | Transcript |
| 3/29/07 | County Services Report | Transcript |
| 3/29/07 | Budget Update | Transcript |
| 4/26/07 | Budget Planning & Preliminary CIP | Transcript |
| 5/14/07 | Pre-Budget Public Hearing | Transcript |
| 5/17/07 | Review of Pre-Budget Public Hearing | Transcript |
| 6/6/07 | Proposed FY 2008 Budget Overview | Transcript |
| 6/7/07 | Proposed FY 2008 Budget Overview | Transcript |
| 6/14/07-7/5/07 | Department Presentations | Click link to view the schedule |
| 7/5/07 | Consideration of Final FY08 Budget | Transcript |
| 7/6/07 | Consideration of Final FY08 Budget | Transcript |
| 7/9/07 | Consideration of Final FY08 Budget | Transcript |
| 7/10/07 | Consideration of Final FY08 Budget | Transcript |
| 7/30/07 | Budget Public Hearing | Transcript |
| 8/2/07 | Review of Budget Public Hearing | Transcript |
| 8/9/07 | Fire District Budgets | Transcript |
| 8/16/07 | Final FY 2008 Budget Resolution | Transcript |